No Longer On The Map
Credits
- Loop 3:41 min
- Animation and Sound: Remi Pawlowsky
- Edition of 10
- Loop 3:59 min
- Loop 3:08 min
Works
| No. | Image | Title | Medium | Dimensions | Year |
|---|---|---|---|---|---|
| 1 | 4 pieces on paper | Ink, wood stain, pigments, acrylic | 10 x 10 inches | 2024 | |
| 2 | 5 pieces on wood panel | Ink, wood stain, pigments, acrylic | 10 x 10 inches | 2024 | |
| 3 | Penumbral Eclipse | 24 x 34 inches | 2020 | ||
| 4 | Flower Moon | 24 x 10 inches | 2024 | ||
| 5 | White Hole | 24 x 10 inches | 2024 | ||
| 6 | MILKOMEDA (2016) | 2024 | |||
| 7 | GOLDILOCKS MOON (2013) | 2024 | |||
| 8 | EVENT HORIZON (2010) | 2024 |
Announcement
NO LONGER ON THE MAP
Presented by AMERICAN MESSENGER - 1(415) 699-8418
349 - 9th street San Francisco CA 94105 @american.messenger
Opening: Saturday 1(415) 699-84183rd, 6-9 pm
and by appointment through August 30.th, 2024
Presented in collaboration with SFFILM.ORG
SCREENING of the SpaceRider Cycle, August 9.th















